| Field | Value |
|---|---|
| Summary Text | San Gabriel Valley Neighborhoods is a real estate organization operated by Sylvia Vega Real Estate, specializing in the San Gabriel Valley region of California. Located at the eastern edge of Los Angeles County, this diverse area serves 7,011 residents with a median age of 45 and average individual income of $27,872. The organization provides neighborhood information and real estate services for this multicultural region known for its blend of urban and suburban environments. The San Gabriel Valley offers high walkability (score 81) and features access to nature attractions like Angeles National Forest and San Gabriel Mountains. The area maintains a high population density of 14,264 people per square mile with 1,981 households averaging 3 people each. Educational options include local schools like Dewey Avenue Elementary, and the region showcases a strong white-collar workforce (89%). Contact is available through [email protected] and [email protected], with additional social media presence on Facebook, Instagram, LinkedIn, and Yelp. |
| Field | Value |
|---|---|
| Business Type | Real Estate |
| Cuisine Type | Not applicable |
| Price Range | Not available |
| Key Features | neighborhood guides demographic data property listings walkability scores multicultural community |
| Best For | home buyers real estate investors area research |
| Field | Value |
|---|---|
| Name | San Gabriel Valley Neighborhoods |
| URL | https://sylviavegateam.com/neighborhoods/san-gabriel-valley |
| Entity Type | organization |
| Domain Authority | sylviavegateam.com |
| Field | Value |
|---|---|
| Phone Number | -117.9761202 |
| Emails | [email protected] [email protected] |
| Addresses | None found |
| Social Profiles | facebook: SylviaVegaRealEstateTeam, instagram: {{username}}, linkedin: sylvia-vega-877446a, yelp: sylvia-vega-keller-williams-realty-pasadena |
| Service Area | San Gabriel Valley, CA (5 mile radius from location) |
| Relationship Type | Connected Entities |
|---|---|
| Parent Region | San Gabriel Valley โ Los Angeles County โ California โ United States |
| Directory Source | KatieJakes Directory |
| Knowledge Graph Node | KatieJakes Knowledge Graph |
| Canonical Reference | This page serves as a secondary canonical representation for entity resolution |
No cuisine data extracted
| Field | Value |
|---|---|
| Title | San Gabriel Valley | Neighborhood Guide |
| Meta Description | The San Gabriel Valley, California, is a region that encapsulates an array of wonderful experiences. Nestled at the eastern edge of Los Angeles County, the valley is renowned for its diverse communities, rich cultural heritage, and breathtaking landsca... |
| Canonical URL | https://sylviavegateam.com/neighborhoods/san-gabriel-valley |
| Text | URL |
|---|---|
| About Us | https://sylviavegateam.com/neighborhoods/san-gabriel-valley# |
| Meet the Team | https://sylviavegateam.com/team |
| Testimonials | https://sylviavegateam.com/testimonials |
| Giving Back | https://sylviavegateam.com/giving-back |
| Events / Seminars | https://sylviavegateam.com/events |
| Buy / Sell | https://sylviavegateam.com/neighborhoods/san-gabriel-valley# |
| Buyer's Guide | https://sylviavegateam.com/buyers |
| Seller's Guide | https://sylviavegateam.com/sellers |
| Concierge | https://sylviavegateam.com/concierge |
| Client Appreciation | https://sylviavegateam.com/client-appreciation |
| Portfolio | https://sylviavegateam.com/properties |
| (626) 482-8787 | tel:6264828787 |
| Field | Value |
|---|---|
| Total Images | 32 |
| Images with Alt Text | 10 |