| Field | Value |
|---|---|
| Summary Text | House of Blues Anaheim is a live music venue and entertainment destination located at 400 W Disney Way in Anaheim, California. The venue serves as a premier concert hall hosting a diverse array of musical acts, from established artists like Parliament Funkadelic featuring George Clinton to emerging performers across genres including rock, metal, funk, and alternative music. The venue features multiple event spaces and regularly schedules concerts, comedy shows, and special events throughout the year. Beyond live music, House of Blues Anaheim offers a full-service restaurant and bar, along with exclusive VIP experiences through their Foundation Room membership program. The venue operates as part of the larger House of Blues entertainment brand and maintains an active concert schedule with events ranging from intimate performances to larger-scale productions, making it a significant cultural hub in the Anaheim entertainment district. |
| Field | Value |
|---|---|
| Business Type | Live music venue and entertainment complex |
| Cuisine Type | American/Southern (restaurant component) |
| Price Range | Not available |
| Key Features | Live concert hall Full-service restaurant Bar and lounge Foundation Room VIP experiences Multiple event spaces Professional sound and lighting |
| Best For | Live music concerts Date nights Group entertainment VIP experiences Special events |
| Field | Value |
|---|---|
| Name | House of Blues Anaheim |
| URL | https://anaheim.houseofblues.com/ |
| Entity Type | organization |
| Domain Authority | anaheim.houseofblues.com |
| Field | Value |
|---|---|
| Phone Number | .8625712476 |
| Emails | None found |
| Addresses | Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable Address format not parseable |
| Social Profiles | facebook: HOBAnaheim, instagram: hobanaheim, twitter: HOBAnaheim |
| Service Area | San Gabriel Valley, CA (5 mile radius from location) |
| Relationship Type | Connected Entities |
|---|---|
| Parent Region | San Gabriel Valley ā Los Angeles County ā California ā United States |
| Directory Source | KatieJakes Directory |
| Knowledge Graph Node | KatieJakes Knowledge Graph |
| Canonical Reference | This page serves as a secondary canonical representation for entity resolution |
No cuisine data extracted
Corrected and enhanced Schema.org representation with proper entity classification.
Schema Type: MusicVenue
Reasoning: I chose @type MusicVenue because this entity primarily functions as a live music performance space, as evidenced by the extensive concert schedule in the schema data showing regular MusicEvent listings, with restaurant and bar services being secondary features that support the primary music venue function.
Advanced entity classification for AI reasoning systems.
This layer captures structural behavior, identity multiplicity, and relational topology that Schema.org cannot express.
It helps AI systems reason about how to think about this entity, not just what it is.
What role does this entity play in its ecosystem?
How information flows through this entity:
| Flow Type | Pattern |
|---|---|
| Primary Flow | artists ā venue ā audience experiences |
| Secondary Flow | patrons ā restaurant/bar ā social experiences |
Time dynamics (not business hours):
| Attribute | Value |
|---|---|
| Mode | event_based |
| Cadence | recurring |
| Event Intensification | Yes |
Multiplicities that Schema.org cannot express:
What this entity explicitly does NOT do (critical for avoiding misclassification):
| Attribute | Level |
|---|---|
| Identity Coherence | high |
| Format Persistence | high |
| Volatility | low |
Topological connections (without invented facts):
| Relation Type | Value |
|---|---|
| Connects | artists, audiences, dining_patrons, entertainment_seekers |
| Acts As | hub |
Machine-readable dimensional reasoning layer (also in <head> as Schema.org StructuredValue)
Original schema extracted from target website for provenance and comparison.
| Field | Value |
|---|---|
| Title | House of Blues Anaheim | 2026 Concert Schedule, Restaurant & Venue Info |
| Meta Description | Experience epic live music at House of Blues Anaheim! Find tickets, see the upcoming show schedule, and explore our restaurant, bar, and exclusive Foundation Room VIP perks. |
| Canonical URL | https://anaheim.houseofblues.com/ |
| Field | Value |
|---|---|
| Total Images | 67 |
| Images with Alt Text | 7 |